Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3.367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Absteigend sortieren | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| $$$ | Crypto-Ransomware | |||
| $ucyLocker | Crypto-Ransomware | |||
| Active | 0mega | Crypto-Ransomware, Data Broker | ||
| 0mid16B | Crypto-Ransomware, Data Broker | |||
| 2023Lock | Crypto-Ransomware | |||
| 8base | Crypto-Ransomware, Data Broker | |||
| Abraham's Ax | Data Broker | |||
| Active | Abyss | Crypto-Ransomware, Data Broker | ||
| AIDS Trojan | Crypto-Ransomware, Locker, Scareware | |||
| Active | Akira | Crypto-Ransomware, Data Broker | ||
| Albabat | Crypto-Ransomware | |||
| Albabat Beta | Crypto-Ransomware | |||
| Active | Alpha Locker | Crypto-Ransomware, Data Broker | ||
| ALPHV | Crypto-Ransomware, RaaS | |||
| Anonymous | Crypto-Ransomware |
Seitennummerierung