Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3.367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Absteigend sortieren | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Cl0p | Crypto-Ransomware, Data Broker | ||
| Active | Cloak | Crypto-Ransomware, Data Broker | ||
| Active | Crazyhunter | Crypto-Ransomware, Data Broker | ||
| Crimson Walrus | Simulator/Emulator | |||
| CrossLock | Crypto-Ransomware, HumOR | |||
| CRYPTNET | ||||
| Active | Crypto24 | Crypto-Ransomware, Data Broker | ||
| CryWiper | Wiper | |||
| Cs-137 | Crypto-Ransomware | |||
| Cuba | ||||
| Active | CyberVolk | Crypto-Ransomware, Data Broker, RaaS | ||
| D0glun | Crypto-Ransomware | |||
| Active | DAIXIN | Crypto-Ransomware, Data Broker | ||
| dAn0n | Data Broker | |||
| Dark Angels | Crypto-Ransomware, Data Broker, HumOR |
Seitennummerierung