Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3.367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Absteigend sortieren | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| BlueSky | Crypto-Ransomware | |||
| Active | Brain Cipher | Crypto-Ransomware, Data Broker | ||
| Active | Cactus | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | CHAOS | Data Broker | ||
| Chaos v1.0 | Builder, Imitation, Wiper | |||
| Chaos v2.0 | Builder, Wiper | |||
| Chaos v3.0 | Builder, Crypto-Ransomware, Wiper | |||
| Chaos v4.0 | Builder, Crypto-Ransomware, Wiper | |||
| Chaos v5.0 | Builder, Crypto-Ransomware | |||
| ChastityLock | Locker | |||
| CheersCrypt | Crypto-Ransomware, Data Broker | |||
| Cheng Xilun | Crypto-Ransomware | |||
| Chort | Data Broker | |||
| Active | Cicada3301 | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | CiphBit | Crypto-Ransomware, Data Broker |
Seitennummerierung