Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3.367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Absteigend sortieren | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | Anubis | Data Broker | ||
| Active | Apos Security | Data Broker | ||
| Active | Arcus Media | Data Broker, RaaS | ||
| Active | Argonauts Group | Data Broker | ||
| Active | Arkana Security | Data Broker | ||
| Arvin Club | ||||
| AtomSilo | Crypto-Ransomware | |||
| AvosLocker | Crypto-Ransomware, Data Broker, RaaS | |||
| Azov | Polymorphic, Wiper | |||
| AzzaSec | Builder, Crypto-Ransomware, RaaS | |||
| Babuk | Crypto-Ransomware | |||
| Bagli | RaaS, Wiper | |||
| Active | Bashe | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | Belsen Group | Data Broker | ||
| Active | BERT | Data Broker |
Seitennummerierung