Ransomware-TrackerBeta
Ransomware-Analyse powered by WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3.367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Absteigend sortieren | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | BianLian | Crypto-Ransomware | ||
| BigBobRoss | Crypto-Ransomware | |||
| Active | Bjorkanism | Crypto-Ransomware, Data Broker, Imitation | ||
| Active | Bl00dy | Crypto-Ransomware, Data Broker | ||
| Bl@ckt0r | Data Broker | |||
| Active | Black Basta | Crypto-Ransomware, HumOR, RaaS | ||
| Black Basta v2 | Crypto-Ransomware, HumOR, RaaS | |||
| BlackByte | Crypto-Ransomware, RaaS | |||
| BlackDolphin | ||||
| Active | BlackLock | Crypto-Ransomware, Data Broker | ||
| BlackMatter | Crypto-Ransomware, HumOR | |||
| Active | Blackout | Crypto-Ransomware, Data Broker | ||
| BlackSkull | Crypto-Ransomware | |||
| Active | BlackSuit | Crypto-Ransomware | ||
| Bluebox 1.0 | Data Broker |
Seitennummerierung