Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3,367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | KillSecurity 3.0 | Crypto-Ransomware, Data Broker, RaaS | ||
| Knight | ||||
| Active | Kraken | Data Broker | ||
| La Piovra | Imitation, Simulator/Emulator | |||
| Active | LEAKEDDATA | Data Broker | ||
| LeakThemAll | Crypto-Ransomware | |||
| Lilith | Crypto-Ransomware | |||
| Active | Linkc | Data Broker | ||
| Active | LockBit 3.0 | Builder, Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
| Active | LockBit 4.0 | Builder, Crypto-Ransomware, RaaS | ||
| LockFile | Crypto-Ransomware, Data Broker | |||
| Lorenz | ||||
| LostTrust | Data Broker | |||
| Active | Lynx | Crypto-Ransomware, Data Broker, RaaS | ||
| MADDLL32 | Crypto-Ransomware, Data Broker |
Pagination