Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3.367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Ordina in modo discendente | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | EvilMorocco | Crypto-Ransomware, Data Broker, Wiper | ||
| Active | Flocker | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | FOG | Crypto-Ransomware, HumOR | ||
| Active | Frag | Crypto-Ransomware, Data Broker | ||
| Free Followers | Locker, Scareware | |||
| FSTeam | ||||
| Active | FunkSec | Builder, Crypto-Ransomware, Data Broker, RaaS | ||
| Active | GD LockerSec | Crypto-Ransomware, Data Broker, RaaS | ||
| GhosHacker | Crypto-Ransomware | |||
| Golden Axe | Crypto-Ransomware | |||
| Active | Gunra | Data Broker | ||
| Hakuna Matata 1.7 | Builder, Crypto-Ransomware | |||
| Active | Handala | Data Broker, Wiper | ||
| HarunaWare | Crypto-Ransomware | |||
| Head Mare | Crypto-Ransomware, Data Broker, HumOR, Wiper |
Paginazione