Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3,367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| DarkBit | Crypto-Ransomware, HumOR | |||
| DarkVault | Data Broker | |||
| DataLeakes | Data Broker | |||
| DEDSEC | Crypto-Ransomware, FOSS | |||
| DHC | Crypto-Ransomware | |||
| Dispossessor | Data Broker | |||
| dnWipe | Crypto-Ransomware, Wiper | |||
| DoNex | Crypto-Ransomware, Data Broker | |||
| Donut Leaks | Crypto-Ransomware, Data Broker | |||
| Active | DragonForce | Crypto-Ransomware, Data Broker | ||
| Active | Dunghill Leak | Crypto-Ransomware, Data Broker, HumOR | ||
| EDA2 | Crypto-Ransomware, FOSS | |||
| Active | EMBARGO | Data Broker | ||
| Endurance | Crypto-Ransomware, Data Broker, Wiper | |||
| Everest | Crypto-Ransomware, Data Broker, RaaS |
Pagination