Ransomware Trackerbeta
Analisi dei ransomware fornita da WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3.367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name | Ransomware Type | First Seen Ordina in modo ascendente | Last Seen | |
|---|---|---|---|---|
| Active | Gunra | Data Broker | ||
| Active | BERT | Data Broker | ||
| Active | CHAOS | Data Broker | ||
| Active | Silent | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | RALord | Crypto-Ransomware, Data Broker, RaaS | ||
| Active | VanHelsing | Crypto-Ransomware, Data Broker, HumOR, RaaS | ||
| Active | OX Thief | Data Broker | ||
| Active | Run Some Wares | Crypto-Ransomware, Data Broker | ||
| Active | NightSpire | Data Broker | ||
| Active | Frag | Crypto-Ransomware, Data Broker | ||
| Active | Kraken | Data Broker | ||
| Active | Crypto24 | Crypto-Ransomware, Data Broker | ||
| Active | SECP0 | Data Broker | ||
| Active | Linkc | Data Broker | ||
| Active | Crazyhunter | Crypto-Ransomware, Data Broker |
Paginazione