Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3,367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Sort descending | Name | Ransomware Type | First Seen | Last Seen |
---|---|---|---|---|
Somnia | Crypto-Ransomware, Wiper | |||
Mallox | Crypto-Ransomware | |||
NightSky | Crypto-Ransomware, Data Broker | |||
MortalKombat | Crypto-Ransomware | |||
8base | Crypto-Ransomware, Data Broker | |||
RansomedVC | Crypto-Ransomware, Data Broker | |||
Toufan | Data Broker, Wiper | |||
DoNex | Crypto-Ransomware, Data Broker | |||
Vanir Group | Crypto-Ransomware, Data Broker | |||
Sonshi | Wiper | |||
Yashma | Builder, Crypto-Ransomware | |||
RansomBoggs | Crypto-Ransomware | |||
Moses Staff | Data Broker, Locker, MBR Modifier, Wiper | |||
AvosLocker | Crypto-Ransomware, Data Broker, RaaS | |||
dnWipe | Crypto-Ransomware, Wiper |
Pagination
