Ransomware TrackerBeta
Analyse des ransomware, optimisée par le WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3 367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
Name Trier par ordre décroissant | Ransomware Type | First Seen | Last Seen | |
---|---|---|---|---|
XRansom | Builder, FOSS, Locker, Scareware | |||
Yanluowang | Crypto-Ransomware, HumOR | |||
Yashma | Builder, Crypto-Ransomware | |||
Zeoticus | Crypto-Ransomware | |||
Zeoticus 2.0 | Crypto-Ransomware | |||
Zero Tolerance | Data Broker |
Pagination
