Ransomware TrackerBeta
Ransomware Analysis powered by WatchGuard Threat Lab
Coverage
Total Ransomware
246
Known Victims
3,367
Total Decryptors
36
Active Groups
88
Ransomware Tracker Map
The map
Hover over a country to see the number of tracked victims.
Ransomware Database
| Name Sort descending | Ransomware Type | First Seen | Last Seen | |
|---|---|---|---|---|
| Active | HellCat | Crypto-Ransomware, Data Broker | ||
| Helldown | Data Broker | |||
| HelloGookie | Data Broker | |||
| Hidden Tear | Crypto-Ransomware, FOSS | |||
| Active | Hunters International | Crypto-Ransomware | ||
| Active | INC Ransom | |||
| Insane | Crypto-Ransomware, Data Broker | |||
| Active | INTERLOCK | Crypto-Ransomware, Data Broker | ||
| IRLeaks | Data Broker | |||
| Jinn | Builder, Crypto-Ransomware, Imitation | |||
| JuicyLemon | Crypto-Ransomware | |||
| Active | Kairos | |||
| Karakurt | Data Broker | |||
| KashimaWare | Crypto-Ransomware | |||
| Kill Security | Crypto-Ransomware, Data Broker, RaaS |
Pagination